| Year | Team | G | AB | H | HR | RBI | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Williamsport | 17 | 37 | 8 | 0 | 3 | .216 | .302 | .270 | .573 |
| 2025 | Georgia Tech | 26 | 34 | 9 | 2 | 8 | .265 | .432 | .559 | .991 |
| 2025 | Kalamazoo | 9 | 32 | 10 | 3 | 11 | .313 | .400 | .656 | 1.056 |
| 2026 | Texas Tech | 8 | 33 | 11 | 2 | 9 | .333 | .436 | .576 | 1.012 |
| Year | Team | W | L | ERA | IP | H | R | ER | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Williamsport | 2 | 1 | 3.54 | 20.1 | 13 | 8 | 8 | 11 | 20 | 1.180 |
| 2025 | Georgia Tech | 0 | 0 | 9.00 |
| 3.0 |
| 2 |
| 3 |
| 3 |
| 5 |
| 4 |
| 2.333 |
| 2025 | Kalamazoo | 0 | 1 | 11.25 | 4.0 | 7 | 9 | 5 | 8 | 3 | 3.750 |
| 2026 | Texas Tech | 0 | 0 | 27.00 | 0.1 | 1 | 1 | - | 3 | 1 | 12.000 |