Roster split by batting and pitching • Sorted by BA and ERA
| # | Player | BA | OPS | HR | RBI |
|---|---|---|---|---|---|
| 1 | Davis Rivers | .462 | 1.149 | 0 | 3 |
| 2 | Kyeler Thompson | .419 | 1.119 | 0 | 3 |
| 3 | Matt Quintanar | .355 | .896 | 0 | 5 |
| 4 | Robin Villeneuve | .345 | .927 | 1 | 7 |
| 5 | Linkin Garcia | .344 | 1.200 | 3 | 13 |
| 6 | Logan Hughes | .333 | 1.133 | 2 | 13 |
| 7 | Connor Shouse | .333 | 1.012 | 2 | 9 |
| 8 | Tracer Lopez | .286 | .782 | 0 | 9 |
| 9 | Caden Ferraro | .188 | .650 | 0 | 4 |
| # | Player | ERA | SO | WHIP |
|---|---|---|---|---|
| 1 | Jonny Lowe | 0.00 | 7 | 0.882 |
| 2 | Kaysen Raineri | 2.50 | 13 | 0.913 |
| 3 | Connor Mohan | 3.75 | 8 | 1.435 |
| 4 | Ryan Free | 6.00 | 8 |
| 1.333 |
| 5 | Lukas Pirko | 7.06 | 9 | 1.406 |
| 6 | Jackson Burns | 7.71 | 8 | 2.429 |