Batting
| Year | Team | G | AB | H | HR | RBI | BA | OBP | SLG | OPS |
|---|
| 2023 | Minnesota-Crookston | 56 | 182 | 61 | 15 | 53 | .335 | .454 | .665 | 1.119 |
| 2023 | Minnesota | 6 | 10 | 3 | 0 | 1 | .300 | .300 | .500 | .800 |
| 2024 | Minnesota-Crookston | 49 | 193 | 58 | 11 | 45 | .301 | .400 | .560 | .960 |
| 2024 | Minnesota | 14 | 59 | 19 | 4 | 11 | .322 | .412 | .576 | .988 |
| 2025 | Minnesota-Crookston | 52 | 183 | 62 | 15 | 58 | .339 | .441 | .656 | 1.097 |
| 2025 | St. Cloud | 50 | 175 | 52 | 3 | 33 | .297 | .394 | .417 | .812 |
| 2026 | Kansas | 7 | 28 | 6 | 1 | 5 | .214 | .333 | .357 | .690 |
Pitching
| Year | Team | W | L | ERA | IP | H | R | ER | BB | SO | WHIP |
|---|
| 2023 | Minnesota-Crookston | 3 | 2 | 6.50 | 36.0 | 52 | 27 | 26 | 9 | 27 | 1.694 |
| 2023 | Minnesota | 2 | 1 | 4.68 |
| 2024 | Minnesota-Crookston | 3 | 3 | 5.74 | 62.2 | 78 | 46 | 40 | 22 | 57 | 1.596 |
| 2024 | Minnesota | 0 | 0 | 9.00 | 2.0 | 3 | 2 | 2 | 1 | 3 | 2.000 |
| 2025 | Minnesota-Crookston | 6 | 5 | 3.27 | 77.0 | 61 | 32 | 28 | 6 | 79 | 0.870 |
| 2025 | St. Cloud | 0 | 0 | 1.29 | 7.0 | 4 | 1 | 1 | 2 | 5 | 0.857 |