Roster split by batting and pitching • Sorted by BA and ERA
| # | Player | BA | OPS | HR | RBI |
|---|---|---|---|---|---|
| 1 | Jordan Bach | .458 | 1.413 | 2 | 6 |
| 2 | Brady Ballinger | .387 | .901 | 0 | 10 |
| 3 | Cade Baldridge | .296 | .888 | 1 | 4 |
| 4 | Augusto Mungarrieta | .250 | .750 | 1 | 5 |
| 5 | Josh Dykhoff | .214 | .690 | 1 | 5 |
| 6 | Tyson LeBlanc | .192 | .756 | 1 | 8 |
| 7 | Max Soliz | .176 | .717 | 0 | 3 |
| 8 | Dariel Osoria | .161 | .416 | 0 | 3 |
| 9 | Dylan Schlotterback | .111 | .384 | 0 | 0 |
| # | Player | ERA | SO | WHIP |
|---|---|---|---|---|
| 1 | Kannon Carr | 1.29 | 9 | 0.857 |
| 2 | Mathis Nayral | 2.25 | 10 | 0.667 |
| 3 | Mason Cook | 2.95 | 6 | 1.263 |
| 4 | Riane Ritter | 5.19 | 9 |
| 1.059 |
| 5 | Dominic Voegele | 7.00 | 12 | 1.333 |
| 6 | Madden Seidl | 7.50 | 5 | 1.833 |