| Year | Team | G | AB | H | HR | RBI | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | New Britain | 27 | 76 | 16 | 0 | 13 | .211 | .307 | .263 | .570 |
| 2025 | Kansas State | 37 | 67 | 17 | 0 | 6 | .254 | .375 | .284 | .659 |
| 2025 | Elizabethton | 26 | 87 | 26 | 2 | 17 | .299 | .378 | .448 | .826 |
| 2026 | Kansas State | 5 | 8 | 2 | 0 | 1 | .250 | .400 | .375 | .775 |
| Year | Team | W | L | ERA | IP | H | R | ER | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | New Britain | 0 | 0 | 2.25 | 12.0 | 7 | 4 | 3 | 4 | 13 | 0.917 |
| 2025 | Kansas State | 2 | 0 | 6.63 |
| 19.0 |
| 19 |
| 19 |
| 14 |
| 10 |
| 21 |
| 1.526 |
| 2025 | Elizabethton | 0 | 2 | 4.63 | 11.2 | 9 | 7 | 6 | 5 | 17 | 1.200 |
| 2026 | Kansas State | 0 | 0 | 8.10 | 6.2 | 8 | 6 | - | 7 | 9 | 2.250 |