Roster split by batting and pitching • Sorted by BA and ERA
| # | Player | BA | OPS | HR | RBI |
|---|---|---|---|---|---|
| 1 | Carlos Vasquez | .458 | 1.125 | 1 | 9 |
| 2 | Dee Kennedy | .423 | 1.475 | 4 | 18 |
| 3 | Kyan Lodice | .385 | 1.068 | 0 | 2 |
| 4 | AJ Evasco | .364 | .992 | 0 | 12 |
| 5 | Micah Kendrick | .263 | .785 | 0 | 5 |
| 6 | Robby Bolin | .259 | .688 | 0 | 1 |
| 7 | Shintaro Inoue | .250 | .810 | 1 | 5 |
| 8 | Ty Smolinski | .222 | .693 | 0 | 3 |
| 9 | Grant Gallagher | .217 | .859 | 1 | 5 |
| 10 | Bear Madliak | .167 | .520 | 0 | 3 |
| 11 | Shea McGahan | .100 | .408 | 0 | 0 |
| # | Player | ERA | SO | WHIP |
|---|---|---|---|---|
| 1 | Robert Fortenberry | 0.00 | 4 | 0.000 |
| 2 | Carson Liggett | 0.00 | 8 | 0.643 |
| 3 | James Guyette | 4.91 | 12 | 1.545 |
| 4 | Tanner Duke | 5.00 | 9 |
| 1.333 |
| 5 | Lincoln Sheffield | 7.23 | 6 | 1.543 |
| 6 | Donte Lewis | 8.71 | 9 | 2.250 |