Batting
| Year | Team | G | AB | H | HR | RBI | BA | OBP | SLG | OPS |
|---|
| 2021 | Riverhead | 26 | 73 | 15 | 2 | 10 | .205 | .284 | .301 | .585 |
| 2022 | Dartmouth | 43 | 184 | 74 | 1 | 40 | .402 | .452 | .484 | .936 |
| 2022 | Vermont | 38 | 140 | 40 | 0 | 22 | .286 | .350 | .321 | .672 |
| 2023 | Dartmouth | 21 | 79 | 26 | 1 | 4 | .329 | .442 | .392 | .835 |
| 2023 | Vermont | 32 | 86 | 21 | 0 | 4 | .244 | .404 | .267 | .671 |
| 2024 | Vermont | 22 | 58 | 16 | 2 | 11 | .276 | .434 | .379 | .814 |
| 2025 | Houston | 55 | 156 | 42 | 0 | 31 | .269 | .364 | .314 | .678 |
| 2026 | Houston | 8 | 23 | 3 | 0 | 1 | .130 | .355 | .130 | .485 |
Pitching
| Year | Team | W | L | ERA | IP | H | R | ER | BB | SO | WHIP |
|---|
| 2021 | Riverhead | 0 | 1 | 7.98 | 14.2 | 24 | 15 | 13 | 2 | 24 | 1.773 |
| 2022 | Vermont | 0 | 0 | 0.00 |
| 2023 | Vermont | 0 | 1 | 1.04 | 8.2 | 5 | 1 | 1 | 1 | 5 | 0.692 |
| 2024 | Vermont | 1 | 0 | 2.70 | 6.2 | 5 | 2 | 2 | 0 | 3 | 0.750 |