Roster split by batting and pitching • Sorted by BA and ERA
| # | Player | BA | OPS | HR | RBI |
|---|---|---|---|---|---|
| 1 | Brodie Kresser | .538 | 1.317 | 0 | 2 |
| 2 | Matt Ineich | .476 | 1.267 | 0 | 7 |
| 3 | Brock Wills | .385 | .822 | 0 | 2 |
| 4 | Matthew Graveline | .304 | 1.016 | 2 | 7 |
| 5 | Ty Hall | .294 | .723 | 0 | 1 |
| 6 | Gavin Kelly | .280 | .779 | 0 | 2 |
| 7 | Paul Schoenfeld | .273 | .907 | 1 | 8 |
| 8 | Armani Guzman | .240 | .696 | 0 | 3 |
| 9 | Sean Smith | .217 | .725 | 1 | 4 |
| 10 | Ben Lumsden | .083 | .226 | 0 | 2 |
| # | Player | ERA | SO | WHIP |
|---|---|---|---|---|
| 1 | Reese Bassinger | 0.00 | 7 | 0.750 |
| 2 | Chansen Cole | 2.25 | 10 | 1.250 |
| 3 | Dawson Montesa | 4.50 | 15 | 1.100 |
| 4 | Maxx Yehl | 6.00 | 8 |
| 1.167 |
| 5 | Ian Korn | 6.43 | 5 | 1.429 |