Roster split by batting and pitching • Sorted by BA and ERA
| # | Player | BA | OPS | HR | RBI |
|---|---|---|---|---|---|
| 1 | Luke Jacobs | .389 | .955 | 0 | 4 |
| 2 | Cam Gurney | .333 | 1.073 | 1 | 9 |
| 3 | Bradley Navarro | .333 | 1.079 | 0 | 2 |
| 4 | Jet Gilliam | .304 | .892 | 1 | 3 |
| 5 | Daniel Arambula | .286 | .596 | 0 | 2 |
| 6 | Zakye Hawkins | .273 | .879 | 0 | 4 |
| 7 | Nevan Noonan | .250 | .825 | 1 | 1 |
| 8 | Matt Flaharty | .222 | .556 | 0 | 2 |
| 9 | Jake Long | .217 | .669 | 1 | 6 |
| 10 | Cal Miller | .091 | .468 | 0 | 1 |
| 11 | Derek Smith | .077 | .287 | 0 | 1 |
| # | Player | ERA | SO | WHIP |
|---|---|---|---|---|
| 1 | Cameron Nielson | 0.00 | 6 | 0.750 |
| 2 | Payton Riske | 1.96 | 4 | 1.345 |
| 3 | Ryan Kittredge | 3.53 | 4 | 1.500 |
| 4 | Dylan Gazaway | 5.90 | 5 |
| 0.947 |
| 5 | Colter McAnelly | 6.30 | 9 | 1.300 |