Roster split by batting and pitching • Sorted by BA and ERA
| # | Player | BA | OPS | HR | RBI |
|---|---|---|---|---|---|
| 1 | Javier Crespo | .455 | 1.409 | 1 | 4 |
| 2 | Andrew Williamson | .333 | 1.086 | 1 | 7 |
| 3 | DeAmez Ross | .296 | .799 | 1 | 5 |
| 4 | Zak Skinner | .292 | .983 | 1 | 7 |
| 5 | Jordan Lodise | .250 | .792 | 1 | 6 |
| 6 | JD Rogers | .250 | .924 | 0 | 3 |
| 7 | Landon Moran | .231 | .636 | 1 | 8 |
| 8 | Austin Jacobs | .188 | .538 | 0 | 4 |
| 9 | Noah Rabin | .125 | .625 | 0 | 1 |
| 10 | Braden Calise | .118 | .465 | 0 | 1 |
| # | Player | ERA | SO | WHIP |
|---|---|---|---|---|
| 1 | Matt Sauser | 0.00 | 6 | 0.167 |
| 2 | Braden Smith | 1.61 | 9 | 1.029 |
| 3 | Kevin Schoneboom | 1.76 | 4 | 0.750 |
| 4 | Camden Wicker | 3.80 | 8 |
| 1.091 |
| 5 | Joey Trombley | 4.44 | 6 | 0.840 |
| 6 | Mateo Gray | 8.82 | 6 | 1.688 |