Roster split by batting and pitching • Sorted by BA and ERA
| # | Player | BA | OPS | HR | RBI |
|---|---|---|---|---|---|
| 1 | Kyuss Gargett | .400 | 1.200 | 1 | 1 |
| 2 | Sawyer Strosnider | .381 | 1.456 | 3 | 4 |
| 3 | Chase Brunson | .320 | 1.014 | 1 | 7 |
| 4 | Rob Liddington | .269 | .695 | 1 | 3 |
| 5 | Cole Cramer | .200 | .550 | 0 | 2 |
| 6 | Lucas Franco | .200 | .806 | 2 | 4 |
| 7 | Jack Bell | .167 | .452 | 0 | 0 |
| 8 | Nolan Traeger | .150 | .367 | 0 | 2 |
| 9 | Jack Arthur | .071 | .259 | 0 | 0 |
| 10 | Brady Dallimore | .000 | .067 | 0 | 0 |
| # | Player | ERA | SO | WHIP |
|---|---|---|---|---|
| 1 | Tommy LaPour | 3.60 | 5 | 1.400 |
| 2 | Tanner Sagouspe | 5.40 | 6 | 1.200 |
| 3 | Lance Davis | 10.29 | 6 | 1.857 |
| 4 | Mason Brassfield | 12.12 | 8 |
| 2.647 |