Roster split by batting and pitching • Sorted by BA and ERA
| # | Player | BA | OPS | HR | RBI |
|---|---|---|---|---|---|
| 1 | Kollin Ritchie | .382 | 1.536 | 6 | 19 |
| 2 | Aidan Meola | .355 | 1.315 | 5 | 14 |
| 3 | Sebastian Norman | .348 | 1.032 | 1 | 5 |
| 4 | Alex Conover | .333 | .944 | 0 | 2 |
| 5 | Campbell Smithwick | .333 | .927 | 0 | 2 |
| 6 | Terrance Bowen | .313 | .789 | 0 | 3 |
| 7 | Brock Thompson | .296 | .812 | 0 | 3 |
| 8 | TP Wentworth | .250 | .583 | 0 | 1 |
| 9 | Colin Brueggemann | .241 | .704 | 1 | 6 |
| 10 | Garrett Shull | .063 | .400 | 1 | 4 |
| # | Player | ERA | SO | WHIP |
|---|---|---|---|---|
| 1 | Noah Wech | 1.76 | 6 | 1.125 |
| 2 | Ethan Lund | 2.20 | 14 | 1.500 |
| 3 | Kai Fyke | 4.50 | 1 | 1.125 |
| 4 | Hudson Barrett | 5.29 | 15 |
| 1.125 |
| 5 | Brennan Phillips | 9.00 | 4 | 1.600 |
| 6 | Mario Pesca | 11.57 | 8 | 2.143 |