| Year | Team | G | AB | H | HR | RBI | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Central Michigan | 56 | 189 | 58 | 3 | 29 | .307 | .418 | .423 | .841 |
| 2023 | Wausau | 23 | 83 | 25 | 0 | 11 | .301 | .378 | .373 | .751 |
| 2024 | Cincinnati | 50 | 163 | 52 | 4 | 22 | .319 | .371 | .417 | .788 |
| 2024 | Keene | 11 | 25 | 4 | 1 | 3 | .160 | .344 | .280 | .624 |
| 2025 | Cincinnati | 53 | 198 | 50 | 3 | 25 | .253 | .317 | .359 | .675 |
| 2026 | Cincinnati | 6 | 24 | 7 | 0 | 4 | .292 | .357 | .333 | .690 |
| Year | Team | W | L | ERA | IP | H | R | ER | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Central Michigan | 1 | 0 | 3.18 | 17.0 | 16 | 6 | 6 | 2 | 10 | 1.059 |
| 2023 | Wausau | 0 | 0 | 0.00 |
| 0.1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.000 |
| 2024 | Cincinnati | 0 | 3 | 4.12 | 39.1 | 43 | 20 | 18 | 10 | 27 | 1.347 |
| 2025 | Cincinnati | 0 | 1 | 9.00 | 9.0 | 13 | 9 | 9 | 4 | 5 | 1.889 |