Roster split by batting and pitching • Sorted by BA and ERA
| # | Player | BA | OPS | HR | RBI |
|---|---|---|---|---|---|
| 1 | Travis Sanders | .448 | 1.234 | 0 | 3 |
| 2 | Bo Caraway | .364 | .727 | 0 | 2 |
| 3 | Tyce Armstrong | .323 | 1.195 | 4 | 19 |
| 4 | Brady Janusek | .310 | 1.060 | 2 | 5 |
| 5 | Brayden Buchanan | .278 | .742 | 0 | 1 |
| 6 | Pearson Riebock | .269 | .833 | 0 | 1 |
| 7 | Hunter Snow | .200 | .898 | 1 | 5 |
| 8 | John Youens | .188 | .896 | 1 | 5 |
| 9 | Ty Johnson | .150 | .570 | 0 | 1 |
| 10 | Cade Dodson | .111 | .415 | 0 | 4 |
| # | Player | ERA | SO | WHIP |
|---|---|---|---|---|
| 1 | Ethan Calder | 0.00 | 10 | 0.923 |
| 2 | Stefan Stahl | 0.00 | 3 | 1.105 |
| 3 | Zack Wallace | 1.11 | 9 | 0.840 |
| 4 | Caleb Bunch | 2.57 | 5 |
| 0.857 |
| 5 | Cade Hansen | 6.75 | 5 | 1.750 |