Roster split by batting and pitching • Sorted by BA and ERA
| # | Player | BA | OPS | HR | RBI |
|---|---|---|---|---|---|
| 1 | Tony Lira | .382 | .962 | 1 | 3 |
| 2 | Cash Brennan | .364 | .916 | 0 | 0 |
| 3 | Caleb Danzeisen | .308 | .822 | 0 | 0 |
| 4 | Roman Meyers | .267 | .779 | 1 | 4 |
| 5 | Nate Novitske | .235 | .669 | 0 | 1 |
| 6 | Andrew Cain | .212 | .513 | 0 | 4 |
| 7 | Beau Sylvester | .207 | .509 | 0 | 3 |
| 8 | Carson McEntire | .200 | .606 | 1 | 4 |
| 9 | Mathis Meurant | .182 | .478 | 0 | 2 |
| 10 | Tyler Bickers | .167 | .514 | 0 | 2 |
| 11 | Maddox Mihalakis | .086 | .303 | 0 | 2 |
| # | Player | ERA | SO | WHIP |
|---|---|---|---|---|
| 1 | Patrick Morris | 1.25 | 8 | 1.043 |
| 2 | Matthew Martinez | 1.29 | 12 | 1.143 |
| 3 | Luc Fladda | 2.57 | 5 | 0.714 |
| 4 | Smith Bailey | 3.27 | 10 |
| 1.273 |
| 5 | Collin McKinney | 7.26 | 11 | 1.950 |
| 6 | Owen Kramkowski | 8.87 | 8 | 1.773 |
| 7 | Corey Kling | 12.35 | 7 | 2.063 |